<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bLog&#039;er ® &#187; price</title>
	<atom:link href="http://atrix.or.id/tag/price/feed/" rel="self" type="application/rss+xml" />
	<link>http://atrix.or.id</link>
	<description>simplicity is the ultimate sophistication</description>
	<lastBuildDate>Wed, 01 Feb 2012 05:58:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>disclosure ..</title>
		<link>http://atrix.or.id/2010/11/disclosure/</link>
		<comments>http://atrix.or.id/2010/11/disclosure/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 00:09:52 +0000</pubDate>
		<dc:creator>atrix</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[privasi]]></category>

		<guid isPermaLink="false">http://atrix.or.id/?p=1155</guid>
		<description><![CDATA[Benar tidak nya fakta yang mengatakan sebuah perusahaan media bisa blunder menangani pembagian kepemilikan saham masih perlu dipertanyakan. Apa yang di alami Saverin pada 2 tahun awal perusahaan sedikit banyak membuat cengang. Bagaimana investor terkadang bisa bikin kacau mekanisme internal plus godaan bagi founder itu sendiri. Katakanlah Saverin saat konflik disisakan 0,03% dari perusahaan, itu [...]]]></description>
		<wfw:commentRss>http://atrix.or.id/2010/11/disclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>deliver ..</title>
		<link>http://atrix.or.id/2010/02/deliver/</link>
		<comments>http://atrix.or.id/2010/02/deliver/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:25:19 +0000</pubDate>
		<dc:creator>atrix</dc:creator>
				<category><![CDATA[Activity]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[harga]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://atrix.or.id/?p=919</guid>
		<description><![CDATA[Hal-hal menarik 2 minggu terakhir ini memberi pemanasan otak dengan angka-angka, gimana caranya menambah penghasilan sampe urusan margin terkuras yang seharusnya bisa q bagi2 dengan orang-orang yang lebih membutuhkan tapi keburu disedot sama pihak lain yang bikin policy &#8220;kaget&#8221; di awal tahun. Yup, dah hampir 2 tahun pakai tools satu ini, dengan kemampuan awal yang [...]]]></description>
		<wfw:commentRss>http://atrix.or.id/2010/02/deliver/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>orb ..</title>
		<link>http://atrix.or.id/2008/04/orb/</link>
		<comments>http://atrix.or.id/2008/04/orb/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 15:40:18 +0000</pubDate>
		<dc:creator>atrix</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[minas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://atrix.or.id/?p=196</guid>
		<description><![CDATA[Ooo, so its like that. Got these when i stumble in Google for a keyword Minas, found few blog and some related description. In which it describe, what price settlement are based on for OPEC member. It is referred as references basket (ORB), and for Indonesia the price are based on Minas (Indonesia) crude. So, [...]]]></description>
		<wfw:commentRss>http://atrix.or.id/2008/04/orb/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>fuel card ..</title>
		<link>http://atrix.or.id/2008/02/fuel-card/</link>
		<comments>http://atrix.or.id/2008/02/fuel-card/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 03:17:46 +0000</pubDate>
		<dc:creator>atrix</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://atrix.or.id/2008/02/13/fuel-card/</guid>
		<description><![CDATA[Yup, another breakthrough by our government to introduce newest stuff to control excess use of energy reserve around the country. Its called fuel smart card, which soon be release in May 2008. I don&#8217;t know is it coincidence or what, similar to our government policy, Iranian had it test implemented last year (i think). Imagine, [...]]]></description>
		<wfw:commentRss>http://atrix.or.id/2008/02/fuel-card/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

