<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bLog&#039;er ® &#187; oil</title>
	<atom:link href="http://atrix.or.id/tag/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://atrix.or.id</link>
	<description>quick notes &#38; what&#039;s scattering around my head</description>
	<lastBuildDate>Wed, 01 Sep 2010 06:38:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>orb ..</title>
		<link>http://atrix.or.id/2008/04/orb/</link>
		<comments>http://atrix.or.id/2008/04/orb/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 15:40:18 +0000</pubDate>
		<dc:creator>atrix</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[minas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://atrix.or.id/?p=196</guid>
		<description><![CDATA[Ooo, so its like that. Got these when i stumble in Google for a keyword Minas, found few blog and some related description. In which it describe, what price settlement are based on for OPEC member. It is referred as references basket (ORB), and for Indonesia the price are based on Minas (Indonesia) crude. So, [...]]]></description>
		<wfw:commentRss>http://atrix.or.id/2008/04/orb/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>fuel card ..</title>
		<link>http://atrix.or.id/2008/02/fuel-card/</link>
		<comments>http://atrix.or.id/2008/02/fuel-card/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 03:17:46 +0000</pubDate>
		<dc:creator>atrix</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://atrix.or.id/2008/02/13/fuel-card/</guid>
		<description><![CDATA[Yup, another breakthrough by our government to introduce newest stuff to control excess use of energy reserve around the country. Its called fuel smart card, which soon be release in May 2008. I don&#8217;t know is it coincidence or what, similar to our government policy, Iranian had it test implemented last year (i think). Imagine, [...]]]></description>
		<wfw:commentRss>http://atrix.or.id/2008/02/fuel-card/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
