<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bLog&#039;er ® &#187; Economy</title>
	<atom:link href="http://atrix.or.id/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://atrix.or.id</link>
	<description>simplicity is the ultimate sophistication</description>
	<lastBuildDate>Sat, 28 Apr 2012 09:01:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>fat cats ..</title>
		<link>http://atrix.or.id/2008/04/fatcats/</link>
		<comments>http://atrix.or.id/2008/04/fatcats/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 17:27:31 +0000</pubDate>
		<dc:creator>atrix</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[aflac]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[honest]]></category>
		<category><![CDATA[say on pay]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://atrix.or.id/?p=198</guid>
		<description><![CDATA[This writing are meant as a supplement to my previous info about pricing in reference basket (ORB), and also my other related economy tagged articles. The first quarter (Q1) of 2008 for me seem blunt in any aspect, especially on economy as in the surface it seem affect fewer than predicted with Indonesia progress. Seperti [...]]]></description>
		<wfw:commentRss>http://atrix.or.id/2008/04/fatcats/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

